Source properties in DL7
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (2) | £488 pcm | £480 pcm | 5 days |
2 | 1 (13) | £629 pcm | £600 pcm | 14 days |
3 | 0 (1) | £827 pcm | £795 pcm | 56 days |
4 | 0 (3) | £1,001 pcm | £950 pcm | 20 days |
5 | 0 (1) | £1,150 pcm | £1,100 pcm | 16 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (1) | £103,864 | £108,000 | 28 days |
2 | 1 (14) | £176,769 | £175,000 | 32 days |
3 | 10 (24) | £258,760 | £239,975 | 31 days |
4 | 6 (20) | £374,823 | £357,475 | 27 days |
5 | 1 (3) | £654,192 | £535,000 | 177 days |
6 | 1 (0) | £1,510,556 | £1,500,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £125,000 | £725 | 6.96% |
Three bedroom house | £160,000 | £900 | 6.75% |
Three bedroom house | £240,000 | £900 | 4.50% |
Three bedroom house | £245,000 | £900 | 4.41% |
Three bedroom house | £245,000 | £900 | 4.41% |
Four bedroom house | £240,000 | £850 | 4.25% |
Three bedroom house | £260,000 | £900 | 4.15% |
Three bedroom house | £275,000 | £900 | 3.93% |
Four bedroom house | £375,000 | £850 | 2.72% |
Four bedroom house | £380,000 | £850 | 2.68% |
Showing 1 to 10 of 15 results