DN16 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 3 (8) | £471 pcm | £480 pcm | 11 days |
2 | 8 (37) | £554 pcm | £525 pcm | 12 days |
3 | 9 (77) | £768 pcm | £750 pcm | 12 days |
4 | 2 (6) | £874 pcm | £948 pcm | 33 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £137,500 | £137,500 | 26 days |
1 | 1 (5) | £80,400 | £65,000 | 15 days |
2 | 34 (85) | £119,214 | £122,500 | 17 days |
3 | 91 (320) | £160,450 | £159,950 | 20 days |
4 | 24 (42) | £252,471 | £259,975 | 39 days |
5 | 4 (3) | £213,300 | £190,000 | 22 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Four bedroom house | £100,000 | £948 | 11.37% |
Three bedroom house | £85,000 | £750 | 10.59% |
Two bedroom house | £69,500 | £588 | 10.14% |
Two bedroom flat | £65,000 | £525 | 9.69% |
Two bedroom house | £75,000 | £588 | 9.40% |
Two bedroom house | £75,000 | £588 | 9.40% |
Two bedroom flat | £69,950 | £525 | 9.01% |
Three bedroom house | £99,950 | £750 | 9.01% |
Two bedroom flat | £70,000 | £525 | 9.00% |
Two bedroom house | £82,500 | £588 | 8.55% |
Showing 1 to 10 of 154 results