Source properties in DN17
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 1 (0) | £365 pcm | £360 pcm | - |
2 | 2 (0) | £531 pcm | £528 pcm | - |
3 | 0 (5) | £625 pcm | £625 pcm | 29 days |
4 | 1 (0) | £888 pcm | £875 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | £1,366,962 | £197,500 | - |
2 | 8 (32) | £142,562 | £135,000 | 29 days |
3 | 20 (92) | £169,531 | £159,000 | 13 days |
4 | 14 (10) | £290,632 | £279,950 | 61 days |
5 | 2 (6) | £371,272 | £327,500 | 178 days |
6 | 4 (0) | £519,573 | £437,500 | - |
7 | 0 (1) | £631,250 | £650,000 | 415 days |
9 | 1 (0) | £386,667 | £392,500 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £90,000 | £650 | 8.67% |
Four bedroom house | £170,000 | £1,200 | 8.47% |
Two bedroom flat | £105,000 | £625 | 7.14% |
Three bedroom house | £110,000 | £650 | 7.09% |
Three bedroom house | £110,000 | £650 | 7.09% |
Two bedroom house | £120,000 | £695 | 6.95% |
Two bedroom house | £120,000 | £695 | 6.95% |
Three bedroom house | £115,000 | £650 | 6.78% |
Three bedroom house | £125,000 | £650 | 6.24% |
Three bedroom house | £135,000 | £650 | 5.78% |
Showing 1 to 10 of 41 results