Source properties in DN21
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (0) | £6,109 pcm | £425 pcm | - |
1 | 6 (7) | £446 pcm | £425 pcm | 37 days |
2 | 9 (35) | £492 pcm | £475 pcm | 29 days |
3 | 8 (23) | £607 pcm | £595 pcm | 29 days |
4 | 0 (1) | £792 pcm | £795 pcm | 401 days |
5 | 0 (1) | £1,282 pcm | £1,450 pcm | 17 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | £351,828 | £150,000 | - |
1 | 5 (9) | £83,181 | £70,000 | 35 days |
2 | 36 (69) | £105,722 | £95,000 | 14 days |
3 | 69 (159) | £173,889 | £165,000 | 35 days |
4 | 29 (55) | £295,241 | £275,995 | 47 days |
5 | 10 (15) | £426,438 | £399,950 | 25 days |
6 | 0 (2) | £338,586 | £320,000 | 11 days |
7 | 1 (1) | £768,750 | £710,000 | 55 days |
8 | 0 (1) | £1,100,000 | £1,100,000 | 464 days |
9 | 1 (0) | £293,000 | £293,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £50,000 | £525 | 12.60% |
Five bedroom house | £150,000 | £1,450 | 11.60% |
Three bedroom house | £65,000 | £595 | 10.99% |
One bedroom house | £64,950 | £575 | 10.62% |
Three bedroom house | £67,500 | £595 | 10.58% |
One bedroom flat | £59,950 | £525 | 10.51% |
One bedroom flat | £60,000 | £525 | 10.50% |
Four bedroom house | £140,000 | £1,195 | 10.24% |
Two bedroom house | £60,000 | £485 | 9.70% |
Two bedroom house | £60,000 | £485 | 9.70% |
Showing 1 to 10 of 138 results