DN22 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 5 (2) | £423 pcm | £423 pcm | 18 days |
1 | 4 (16) | £524 pcm | £510 pcm | 25 days |
2 | 7 (71) | £626 pcm | £625 pcm | 17 days |
3 | 9 (53) | £770 pcm | £750 pcm | 18 days |
4 | 6 (16) | £1,040 pcm | £1,048 pcm | 26 days |
5 | 4 (2) | £1,300 pcm | £1,300 pcm | 12 days |
6 | 0 (1) | £2,000 pcm | £2,000 pcm | 272 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | - | - | - |
1 | 2 (4) | £64,750 | £67,000 | 112 days |
2 | 43 (62) | £150,113 | £142,500 | 36 days |
3 | 78 (93) | £223,774 | £195,000 | 34 days |
4 | 90 (42) | £360,174 | £322,500 | 46 days |
5 | 32 (7) | £747,143 | £620,000 | 124 days |
6 | 7 (2) | £975,000 | £975,000 | 47 days |
7 | 0 (1) | £350,000 | £350,000 | 87 days |
8 | 2 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom house | £75,000 | £650 | 10.40% |
Two bedroom house | £80,000 | £650 | 9.75% |
Three bedroom house | £100,000 | £750 | 9.00% |
Six bedroom house | £300,000 | £2,250 | 9.00% |
Two bedroom house | £90,000 | £650 | 8.67% |
Two bedroom house | £90,000 | £650 | 8.67% |
Two bedroom house | £90,000 | £650 | 8.67% |
Three bedroom house | £105,000 | £750 | 8.57% |
Three bedroom house | £110,000 | £750 | 8.18% |
One bedroom flat | £80,000 | £520 | 7.80% |
Showing 1 to 10 of 253 results