DN4 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (2) | £650 pcm | £650 pcm | 20 days |
1 | 5 (16) | £559 pcm | £573 pcm | 45 days |
2 | 19 (116) | £662 pcm | £650 pcm | 12 days |
3 | 22 (118) | £835 pcm | £843 pcm | 17 days |
4 | 5 (18) | £1,209 pcm | £1,200 pcm | 17 days |
5 | 0 (2) | £1,550 pcm | £1,550 pcm | 32 days |
6 | 0 (2) | £1,800 pcm | £1,800 pcm | 9 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 3 (0) | - | - | - |
1 | 3 (7) | £99,279 | £80,000 | 56 days |
2 | 76 (93) | £132,961 | £130,000 | 32 days |
3 | 138 (124) | £180,591 | £157,500 | 36 days |
4 | 67 (37) | £341,511 | £295,000 | 43 days |
5 | 21 (10) | £350,500 | £352,500 | 63 days |
6 | 3 (0) | - | - | - |
7 | 1 (2) | £325,000 | £325,000 | 15 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom house | £59,000 | £650 | 13.22% |
Two bedroom house | £60,000 | £650 | 13.00% |
Two bedroom flat | £65,000 | £675 | 12.46% |
Three bedroom house | £85,000 | £850 | 12.00% |
Two bedroom flat | £70,000 | £675 | 11.57% |
Three bedroom house | £89,995 | £850 | 11.33% |
Two bedroom house | £70,000 | £650 | 11.14% |
Two bedroom house | £70,000 | £650 | 11.14% |
Two bedroom house | £70,000 | £650 | 11.14% |
One bedroom flat | £62,500 | £573 | 10.99% |
Showing 1 to 10 of 312 results