DN9 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
2 | 2 (12) | £690 pcm | £685 pcm | 23 days |
3 | 1 (11) | £809 pcm | £800 pcm | 10 days |
4 | 2 (5) | £1,219 pcm | £1,250 pcm | 11 days |
5 | 0 (1) | £1,300 pcm | £1,300 pcm | 37 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | - | - | - |
1 | 4 (0) | - | - | - |
2 | 27 (23) | £196,735 | £195,000 | 33 days |
3 | 70 (47) | £252,017 | £245,000 | 42 days |
4 | 74 (25) | £392,996 | £360,000 | 32 days |
5 | 22 (7) | £364,286 | £385,000 | 108 days |
6 | 8 (1) | £550,000 | £550,000 | 80 days |
11 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £75,995 | £675 | 10.66% |
Three bedroom house | £99,950 | £800 | 9.61% |
Two bedroom flat | £85,000 | £675 | 9.53% |
One bedroom flat | £70,000 | £525 | 9.00% |
Two bedroom flat | £100,000 | £675 | 8.10% |
Two bedroom flat | £105,000 | £675 | 7.71% |
Four bedroom house | £200,000 | £1,250 | 7.50% |
Two bedroom flat | £110,000 | £675 | 7.36% |
Two bedroom flat | £115,000 | £675 | 7.04% |
Two bedroom flat | £115,000 | £675 | 7.04% |
Showing 1 to 10 of 206 results