Source properties in DT6
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (2) | £618 pcm | £600 pcm | 108 days |
2 | 1 (3) | £799 pcm | £795 pcm | 4 days |
3 | 0 (2) | £1,113 pcm | £1,100 pcm | 47 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (0) | £221,500 | £180,000 | - |
1 | 1 (7) | £168,679 | £159,950 | 146 days |
2 | 9 (39) | £301,759 | £275,000 | 51 days |
3 | 7 (32) | £409,418 | £395,000 | 27 days |
4 | 10 (12) | £641,795 | £600,000 | 37 days |
5 | 3 (5) | £1,000,176 | £835,000 | 37 days |
6 | 2 (0) | £1,255,000 | £1,100,000 | - |
7 | 0 (2) | £1,057,143 | £950,000 | 81 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom house | £79,995 | £1,100 | 16.50% |
Three bedroom house | £179,000 | £1,400 | 9.39% |
Studio flat | £125,000 | £650 | 6.24% |
Three bedroom house | £275,000 | £1,400 | 6.11% |
Three bedroom house | £350,000 | £1,400 | 4.80% |
Two bedroom flat | £275,000 | £1,075 | 4.69% |
Three bedroom house | £360,000 | £1,400 | 4.67% |
Three bedroom house | £360,000 | £1,400 | 4.67% |
Four bedroom house | £475,000 | £1,750 | 4.42% |
Four bedroom house | £475,000 | £1,750 | 4.42% |
Showing 1 to 10 of 33 results