Source properties in DY12
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 3 (3) | £514 pcm | £525 pcm | 78 days |
2 | 1 (4) | £737 pcm | £750 pcm | 10 days |
3 | 1 (3) | £919 pcm | £850 pcm | 14 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | £245,706 | £100,000 | - |
1 | 2 (3) | £112,681 | £124,000 | 28 days |
2 | 8 (21) | £210,224 | £205,000 | 28 days |
3 | 10 (20) | £292,981 | £275,000 | 22 days |
4 | 12 (9) | £507,874 | £455,000 | 36 days |
5 | 1 (4) | £672,881 | £680,000 | 14 days |
7 | 1 (0) | £767,500 | £767,500 | - |
8 | 0 (2) | £1,662,500 | £1,700,000 | 26 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom house | £60,000 | £650 | 13.00% |
Two bedroom house | £139,950 | £750 | 6.43% |
Four bedroom house | £265,000 | £1,400 | 6.34% |
Two bedroom flat | £145,000 | £750 | 6.21% |
Four bedroom house | £290,000 | £1,400 | 5.79% |
Three bedroom house | £230,000 | £825 | 4.30% |
Three bedroom house | £235,000 | £825 | 4.21% |
Five bedroom house | £650,000 | £2,250 | 4.15% |
Three bedroom house | £239,950 | £825 | 4.13% |
Two bedroom house | £220,000 | £750 | 4.09% |
Showing 1 to 10 of 32 results