Source properties in DY4
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £506 pcm | £450 pcm | 75 days |
1 | 0 (11) | £509 pcm | £525 pcm | 9 days |
2 | 3 (26) | £640 pcm | £650 pcm | 13 days |
3 | 3 (14) | £820 pcm | £800 pcm | 15 days |
4 | 1 (1) | £1,092 pcm | £1,150 pcm | 38 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £70,883 | £35,000 | 34 days |
1 | 2 (8) | £68,025 | £70,000 | 39 days |
2 | 10 (33) | £131,851 | £140,000 | 36 days |
3 | 9 (41) | £185,918 | £185,000 | 26 days |
4 | 0 (12) | £271,638 | £250,000 | 51 days |
5 | 0 (1) | £366,000 | £340,000 | 20 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £100,000 | £620 | 7.44% |
Two bedroom flat | £115,000 | £620 | 6.47% |
Two bedroom flat | £115,000 | £620 | 6.47% |
Three bedroom house | £170,000 | £825 | 5.82% |
Three bedroom house | £170,000 | £825 | 5.82% |
Two bedroom house | £155,000 | £750 | 5.81% |
Three bedroom house | £175,000 | £825 | 5.66% |
Two bedroom house | £160,000 | £750 | 5.63% |
Three bedroom house | £185,000 | £825 | 5.35% |
Two bedroom house | £180,000 | £750 | 5.00% |
Showing 1 to 10 of 17 results