E10 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (21) | £972 pcm | £1,000 pcm | 10 days |
1 | 2 (113) | £1,317 pcm | £1,300 pcm | 9 days |
2 | 5 (157) | £1,593 pcm | £1,600 pcm | 8 days |
3 | 5 (50) | £1,922 pcm | £1,900 pcm | 10 days |
4 | 3 (22) | £2,434 pcm | £2,400 pcm | 15 days |
5 | 0 (1) | £2,350 pcm | £2,350 pcm | 1 days |
6 | 0 (2) | £3,397 pcm | £3,397 pcm | 23 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (3) | £259,998 | £215,000 | 6 days |
1 | 0 (78) | £316,556 | £325,000 | 36 days |
2 | 0 (205) | £438,955 | £450,000 | 26 days |
3 | 0 (129) | £633,721 | £645,000 | 19 days |
4 | 0 (49) | £815,306 | £850,000 | 19 days |
5 | 0 (14) | £835,714 | £825,000 | 14 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|
Showing 0 to 0 of 0 results