Source properties in E14
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 98 (326) | £1,528 pcm | £1,476 pcm | 13 days |
1 | 333 (1011) | £1,735 pcm | £1,600 pcm | 10 days |
2 | 411 (943) | £2,523 pcm | £2,100 pcm | 10 days |
3 | 77 (174) | £3,142 pcm | £2,600 pcm | 16 days |
4 | 17 (32) | £3,180 pcm | £2,700 pcm | 12 days |
5 | 10 (2) | £4,267 pcm | £3,500 pcm | 168 days |
6 | 1 (0) | £3,662 pcm | £3,950 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 112 (23) | £454,269 | £400,000 | 49 days |
1 | 360 (180) | £483,510 | £439,000 | 55 days |
2 | 491 (236) | £696,053 | £625,000 | 53 days |
3 | 150 (74) | £969,592 | £799,995 | 47 days |
4 | 27 (19) | £989,273 | £825,000 | 59 days |
5 | 4 (4) | £1,079,516 | £850,000 | 20 days |
6 | 1 (1) | £1,150,000 | £800,000 | 27 days |
16 | 1 (0) | £7,266,667 | £7,350,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom flat | £360,000 | £3,000 | 10.00% |
Two bedroom flat | £280,000 | £2,320 | 9.94% |
Three bedroom flat | £375,000 | £3,000 | 9.60% |
Three bedroom flat | £375,000 | £3,000 | 9.60% |
Three bedroom flat | £379,995 | £3,000 | 9.47% |
Two bedroom flat | £300,000 | £2,320 | 9.28% |
Three bedroom flat | £399,995 | £3,000 | 9.00% |
Three bedroom flat | £400,000 | £3,000 | 9.00% |
Three bedroom flat | £400,000 | £3,000 | 9.00% |
One bedroom flat | £239,995 | £1,800 | 9.00% |
Showing 1 to 10 of 1130 results