Source properties in E1W
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 12 (31) | £1,380 pcm | £1,240 pcm | 9 days |
1 | 50 (116) | £1,706 pcm | £1,520 pcm | 14 days |
2 | 81 (160) | £2,297 pcm | £2,000 pcm | 16 days |
3 | 33 (27) | £3,314 pcm | £2,750 pcm | 17 days |
4 | 4 (3) | £3,673 pcm | £2,900 pcm | 10 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 12 (3) | £425,709 | £350,000 | 57 days |
1 | 48 (23) | £530,361 | £492,500 | 39 days |
2 | 60 (51) | £799,843 | £695,000 | 61 days |
3 | 31 (14) | £1,178,080 | £855,000 | 27 days |
4 | 9 (5) | £1,335,635 | £999,000 | 86 days |
6 | 1 (0) | £4,500,000 | £4,500,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom flat | £420,000 | £3,958 | 11.31% |
Three bedroom flat | £430,000 | £3,958 | 11.05% |
Three bedroom flat | £475,000 | £3,958 | 10.00% |
Three bedroom flat | £500,000 | £3,958 | 9.50% |
Two bedroom flat | £317,500 | £2,400 | 9.07% |
One bedroom flat | £275,000 | £1,760 | 7.68% |
One bedroom flat | £275,000 | £1,760 | 7.68% |
Two bedroom flat | £400,000 | £2,400 | 7.20% |
Two bedroom flat | £400,000 | £2,400 | 7.20% |
Two bedroom flat | £400,000 | £2,400 | 7.20% |
Showing 1 to 10 of 149 results