E2 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (48) | £1,513 pcm | £1,480 pcm | 10 days |
1 | 0 (262) | £1,853 pcm | £1,788 pcm | 10 days |
2 | 0 (318) | £2,376 pcm | £2,250 pcm | 10 days |
3 | 0 (110) | £2,972 pcm | £2,750 pcm | 9 days |
4 | 0 (23) | £3,478 pcm | £3,375 pcm | 10 days |
5 | 0 (1) | £3,700 pcm | £3,700 pcm | 4 days |
6 | 0 (1) | £4,500 pcm | £4,500 pcm | 142 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (7) | £410,714 | £360,000 | 32 days |
1 | 0 (69) | £400,536 | £375,000 | 48 days |
2 | 0 (126) | £593,294 | £500,000 | 38 days |
3 | 0 (61) | £723,770 | £575,000 | 41 days |
4 | 0 (14) | £746,429 | £715,000 | 41 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|
Showing 0 to 0 of 0 results