Source properties in E5
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 7 (14) | £1,003 pcm | £968 pcm | 8 days |
1 | 10 (53) | £1,357 pcm | £1,340 pcm | 18 days |
2 | 13 (52) | £1,705 pcm | £1,650 pcm | 9 days |
3 | 10 (18) | £2,239 pcm | £2,100 pcm | 10 days |
4 | 3 (12) | £2,878 pcm | £2,750 pcm | 25 days |
5 | 1 (0) | £3,682 pcm | £3,500 pcm | - |
6 | 0 (1) | £3,428 pcm | £3,648 pcm | 29 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 3 (0) | £509,155 | £299,999 | - |
1 | 29 (41) | £371,223 | £360,000 | 57 days |
2 | 46 (52) | £514,250 | £507,500 | 33 days |
3 | 26 (40) | £737,116 | £725,000 | 29 days |
4 | 13 (15) | £1,109,652 | £1,100,000 | 23 days |
5 | 2 (8) | £1,237,422 | £1,200,000 | 21 days |
6 | 1 (2) | £1,510,997 | £1,575,000 | 16 days |
7 | 1 (0) | £1,537,500 | £1,350,000 | - |
8 | 2 (0) | £1,547,500 | £1,547,500 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Studio flat | £170,000 | £1,080 | 7.62% |
Three bedroom flat | £375,000 | £2,300 | 7.36% |
Two bedroom flat | £300,000 | £1,800 | 7.20% |
One bedroom flat | £250,000 | £1,412 | 6.78% |
Two bedroom flat | £325,000 | £1,800 | 6.65% |
Two bedroom flat | £325,000 | £1,800 | 6.65% |
Two bedroom flat | £325,000 | £1,800 | 6.65% |
Three bedroom flat | £420,000 | £2,300 | 6.57% |
Two bedroom flat | £330,000 | £1,800 | 6.55% |
Three bedroom flat | £425,000 | £2,300 | 6.49% |
Showing 1 to 10 of 100 results