EC1Y property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (12) | £1,858 pcm | £1,800 pcm | 27 days |
1 | 0 (49) | £2,176 pcm | £2,200 pcm | 10 days |
2 | 0 (41) | £2,847 pcm | £2,900 pcm | 17 days |
3 | 0 (5) | £3,700 pcm | £3,500 pcm | 9 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £250,000 | £250,000 | 38 days |
1 | 0 (10) | £688,000 | £560,000 | 144 days |
2 | 0 (7) | £987,857 | £900,000 | 66 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|
Showing 0 to 0 of 0 results