EC2M property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 3 (3) | £1,433 pcm | £1,400 pcm | 7 days |
1 | 4 (17) | £2,997 pcm | £3,600 pcm | 6 days |
2 | 2 (10) | £5,378 pcm | £5,600 pcm | 9 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
2 | 0 (1) | £1,250,000 | £1,250,000 | 8 days |
3 | 0 (1) | £4,350,000 | £4,350,000 | 454 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|
Showing 0 to 0 of 0 results