EC3R property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £2,750 pcm | £2,750 pcm | 3 days |
1 | 0 (30) | £2,529 pcm | £2,500 pcm | 13 days |
2 | 0 (19) | £4,699 pcm | £4,600 pcm | 14 days |
3 | 0 (1) | £13,200 pcm | £13,200 pcm | 19 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £275,000 | £275,000 | 11 days |
1 | 0 (4) | £687,500 | £700,000 | 74 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|
Showing 0 to 0 of 0 results