EC4R property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (0) | - | - | - |
1 | 2 (4) | £2,043 pcm | £2,125 pcm | 5 days |
2 | 2 (1) | £3,100 pcm | £3,100 pcm | 11 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|
Showing 0 to 0 of 0 results