EC4Y property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (2) | £2,475 pcm | £2,475 pcm | 23 days |
2 | 3 (7) | £3,100 pcm | £3,200 pcm | 5 days |
3 | 2 (1) | £3,900 pcm | £3,900 pcm | 66 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
2 | 2 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £960,000 | £2,970 | 3.71% |
Two bedroom flat | £1,650,000 | £2,970 | 2.16% |
Showing 1 to 2 of 2 results