Source properties in EH10
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 6 (20) | £904 pcm | £850 pcm | 14 days |
2 | 6 (34) | £1,185 pcm | £1,100 pcm | 20 days |
3 | 2 (18) | £1,654 pcm | £1,500 pcm | 17 days |
4 | 0 (7) | £2,197 pcm | £2,100 pcm | 13 days |
6 | 0 (1) | £3,197 pcm | £2,885 pcm | 23 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 5 (35) | £239,392 | £227,500 | 19 days |
2 | 29 (103) | £358,839 | £350,000 | 19 days |
3 | 6 (50) | £449,519 | £420,000 | 15 days |
4 | 8 (27) | £623,630 | £560,000 | 15 days |
5 | 3 (16) | £944,018 | £822,500 | 13 days |
6 | 1 (3) | £1,336,667 | £1,212,500 | 18 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom house | £190,000 | £2,000 | 12.63% |
Two bedroom house | £240,000 | £2,000 | 10.00% |
Five bedroom house | £520,000 | £4,200 | 9.69% |
Two bedroom house | £260,000 | £2,000 | 9.23% |
Two bedroom house | £265,000 | £2,000 | 9.06% |
Two bedroom house | £265,000 | £2,000 | 9.06% |
Five bedroom house | £675,000 | £4,200 | 7.47% |
Two bedroom flat | £185,000 | £1,150 | 7.46% |
Two bedroom flat | £190,000 | £1,150 | 7.26% |
Two bedroom flat | £195,000 | £1,150 | 7.08% |
Showing 1 to 10 of 51 results