Source properties in EH16
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (14) | £741 pcm | £712 pcm | 16 days |
2 | 4 (16) | £866 pcm | £850 pcm | 21 days |
3 | 1 (9) | £1,445 pcm | £1,400 pcm | 10 days |
4 | 0 (3) | £1,999 pcm | £2,088 pcm | 33 days |
5 | 0 (1) | £2,467 pcm | £2,400 pcm | 30 days |
6 | 0 (1) | £2,933 pcm | £2,750 pcm | 14 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £788,571 | £35,000 | 191 days |
1 | 4 (15) | £153,530 | £135,000 | 26 days |
2 | 33 (68) | £193,162 | £185,000 | 14 days |
3 | 18 (48) | £291,632 | £257,000 | 19 days |
4 | 10 (11) | £395,489 | £360,000 | 16 days |
5 | 1 (5) | £749,091 | £732,500 | 13 days |
6 | 0 (1) | £617,500 | £645,000 | 16 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £210,000 | £1,563 | 8.93% |
Two bedroom flat | £140,000 | £995 | 8.53% |
Three bedroom house | £220,000 | £1,563 | 8.52% |
Three bedroom house | £225,000 | £1,563 | 8.33% |
One bedroom flat | £115,000 | £798 | 8.32% |
Four bedroom house | £300,000 | £2,000 | 8.00% |
Three bedroom house | £235,000 | £1,563 | 7.98% |
Two bedroom house | £170,000 | £1,098 | 7.75% |
Four bedroom house | £320,000 | £2,000 | 7.50% |
Four bedroom house | £327,000 | £2,000 | 7.34% |
Showing 1 to 10 of 65 results