Source properties in EH4
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (1) | £594 pcm | £600 pcm | 46 days |
1 | 4 (33) | £953 pcm | £900 pcm | 18 days |
2 | 12 (47) | £1,140 pcm | £1,100 pcm | 19 days |
3 | 5 (16) | £1,482 pcm | £1,425 pcm | 34 days |
4 | 1 (4) | £2,265 pcm | £2,000 pcm | 11 days |
5 | 0 (2) | £4,264 pcm | £4,000 pcm | 25 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 14 (29) | £229,764 | £225,000 | 19 days |
2 | 39 (86) | £271,674 | £265,000 | 18 days |
3 | 34 (80) | £398,629 | £380,000 | 18 days |
4 | 11 (30) | £608,987 | £585,000 | 18 days |
5 | 4 (18) | £938,159 | £785,000 | 17 days |
6 | 0 (2) | £1,342,857 | £1,200,000 | 25 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom flat | £150,000 | £1,600 | 12.80% |
Four bedroom house | £260,000 | £2,748 | 12.68% |
Two bedroom flat | £120,000 | £1,153 | 11.53% |
One bedroom flat | £100,000 | £948 | 11.37% |
Two bedroom flat | £130,000 | £1,153 | 10.64% |
Three bedroom house | £215,000 | £1,865 | 10.41% |
Three bedroom flat | £185,000 | £1,600 | 10.38% |
Three bedroom flat | £185,000 | £1,600 | 10.38% |
Three bedroom house | £225,000 | £1,865 | 9.95% |
Three bedroom house | £240,000 | £1,865 | 9.32% |
Showing 1 to 10 of 102 results