EN10 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (3) | £967 pcm | £1,000 pcm | 8 days |
1 | 3 (45) | £943 pcm | £900 pcm | 12 days |
2 | 2 (83) | £1,208 pcm | £1,250 pcm | 11 days |
3 | 5 (19) | £1,604 pcm | £1,695 pcm | 14 days |
4 | 0 (19) | £2,400 pcm | £2,400 pcm | 32 days |
5 | 0 (2) | £2,875 pcm | £2,875 pcm | 28 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £1,350,000 | £1,350,000 | 11 days |
1 | 10 (24) | £223,082 | £219,998 | 45 days |
2 | 26 (73) | £298,160 | £275,000 | 37 days |
3 | 45 (71) | £494,576 | £459,995 | 27 days |
4 | 40 (49) | £794,080 | £749,995 | 34 days |
5 | 16 (11) | £1,311,359 | £1,300,000 | 19 days |
6 | 3 (1) | £1,395,000 | £1,395,000 | 33 days |
7 | 2 (0) | - | - | - |
8 | 2 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £180,000 | £1,200 | 8.00% |
Two bedroom flat | £199,995 | £1,200 | 7.20% |
Four bedroom house | £425,000 | £2,350 | 6.64% |
Four bedroom house | £430,000 | £2,350 | 6.56% |
Two bedroom flat | £219,995 | £1,200 | 6.55% |
Two bedroom flat | £225,000 | £1,200 | 6.40% |
Two bedroom flat | £230,000 | £1,200 | 6.26% |
Two bedroom flat | £239,995 | £1,200 | 6.00% |
Four bedroom house | £485,000 | £2,350 | 5.81% |
Four bedroom house | £485,000 | £2,350 | 5.81% |
Showing 1 to 10 of 142 results