Source properties in EN10
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (12) | £886 pcm | £880 pcm | 21 days |
2 | 2 (18) | £1,117 pcm | £1,100 pcm | 24 days |
3 | 1 (3) | £1,537 pcm | £1,500 pcm | 14 days |
4 | 0 (2) | £2,214 pcm | £2,000 pcm | 25 days |
5 | 0 (2) | £2,609 pcm | £2,700 pcm | 28 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (10) | £212,648 | £210,000 | 43 days |
2 | 7 (24) | £300,235 | £270,000 | 34 days |
3 | 10 (23) | £487,228 | £437,500 | 34 days |
4 | 7 (17) | £701,038 | £687,498 | 51 days |
5 | 3 (3) | £1,045,629 | £889,995 | 57 days |
6 | 1 (0) | £1,324,615 | £1,200,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £220,000 | £1,195 | 6.52% |
Two bedroom flat | £255,000 | £1,195 | 5.62% |
Two bedroom flat | £255,000 | £1,195 | 5.62% |
Two bedroom flat | £260,000 | £1,195 | 5.52% |
Two bedroom flat | £265,000 | £1,195 | 5.41% |
Six bedroom house | £1,150,000 | £4,475 | 4.67% |
One bedroom flat | £240,000 | £895 | 4.47% |
Three bedroom house | £435,000 | £1,475 | 4.07% |
One bedroom flat | £265,000 | £895 | 4.05% |
Four bedroom house | £665,000 | £2,200 | 3.97% |
Showing 1 to 10 of 30 results