Source properties in EN2
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 5 (9) | £884 pcm | £895 pcm | 16 days |
1 | 7 (31) | £1,077 pcm | £1,100 pcm | 16 days |
2 | 8 (60) | £1,419 pcm | £1,350 pcm | 20 days |
3 | 4 (12) | £1,953 pcm | £1,750 pcm | 30 days |
4 | 4 (9) | £2,576 pcm | £2,300 pcm | 46 days |
5 | 2 (0) | £3,030 pcm | £3,050 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (1) | £596,998 | £219,998 | 6 days |
1 | 6 (29) | £280,962 | £274,973 | 34 days |
2 | 21 (71) | £417,431 | £385,000 | 72 days |
3 | 29 (46) | £641,352 | £600,000 | 29 days |
4 | 7 (30) | £760,893 | £750,000 | 31 days |
5 | 2 (4) | £853,826 | £782,500 | 84 days |
6 | 0 (1) | £914,163 | £900,000 | 238 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £205,000 | £1,400 | 8.20% |
One bedroom flat | £200,000 | £1,100 | 6.60% |
Three bedroom flat | £340,000 | £1,850 | 6.53% |
Two bedroom flat | £315,000 | £1,400 | 5.33% |
Two bedroom flat | £320,000 | £1,400 | 5.25% |
One bedroom flat | £265,000 | £1,100 | 4.98% |
One bedroom flat | £265,000 | £1,100 | 4.98% |
Two bedroom flat | £340,000 | £1,400 | 4.94% |
Three bedroom flat | £450,000 | £1,850 | 4.93% |
One bedroom flat | £278,500 | £1,100 | 4.74% |
Showing 1 to 10 of 64 results