Source properties in EN5
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 5 (6) | £1,723 pcm | £850 pcm | 31 days |
1 | 12 (55) | £1,122 pcm | £1,100 pcm | 10 days |
2 | 15 (72) | £1,415 pcm | £1,395 pcm | 14 days |
3 | 13 (22) | £2,023 pcm | £1,900 pcm | 12 days |
4 | 5 (8) | £2,777 pcm | £2,400 pcm | 131 days |
5 | 2 (5) | £5,925 pcm | £3,337 pcm | 73 days |
6 | 1 (0) | £7,354 pcm | £6,999 pcm | - |
7 | 1 (0) | £6,924 pcm | £6,924 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 4 (0) | £382,084 | £225,000 | - |
1 | 19 (18) | £320,191 | £300,000 | 89 days |
2 | 39 (57) | £426,734 | £400,000 | 71 days |
3 | 29 (55) | £682,587 | £650,000 | 21 days |
4 | 33 (34) | £944,050 | £875,000 | 23 days |
5 | 18 (14) | £1,562,661 | £1,295,000 | 35 days |
6 | 8 (2) | £3,688,666 | £2,400,000 | 66 days |
7 | 2 (2) | £5,666,667 | £7,450,000 | 100 days |
9 | 2 (0) | £8,450,000 | £4,950,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £200,000 | £1,150 | 6.90% |
One bedroom flat | £225,000 | £1,150 | 6.13% |
Two bedroom flat | £275,000 | £1,400 | 6.11% |
Four bedroom house | £625,000 | £3,125 | 6.00% |
Four bedroom house | £649,000 | £3,125 | 5.78% |
Two bedroom flat | £300,000 | £1,400 | 5.60% |
Two bedroom flat | £315,000 | £1,400 | 5.33% |
One bedroom flat | £265,000 | £1,150 | 5.21% |
One bedroom flat | £270,000 | £1,150 | 5.11% |
Four bedroom house | £755,000 | £3,125 | 4.97% |
Showing 1 to 10 of 137 results