Source properties in EN6
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 7 (7) | £2,023 pcm | £938 pcm | 17 days |
1 | 5 (14) | £1,061 pcm | £1,050 pcm | 13 days |
2 | 9 (30) | £1,324 pcm | £1,295 pcm | 26 days |
3 | 3 (14) | £1,725 pcm | £1,650 pcm | 49 days |
4 | 2 (3) | £2,500 pcm | £2,250 pcm | 282 days |
5 | 0 (1) | £5,125 pcm | £3,480 pcm | 39 days |
6 | 1 (0) | £3,937 pcm | £3,950 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (1) | £316,082 | £125,000 | 13 days |
1 | 3 (6) | £246,281 | £250,000 | 69 days |
2 | 21 (33) | £419,589 | £399,997 | 58 days |
3 | 22 (54) | £593,469 | £575,000 | 36 days |
4 | 18 (27) | £834,543 | £757,500 | 44 days |
5 | 12 (13) | £1,814,062 | £1,362,500 | 41 days |
6 | 2 (3) | £2,309,464 | £1,799,995 | 138 days |
7 | 1 (1) | £4,213,333 | £4,250,000 | 108 days |
10 | 2 (0) | £7,646,667 | £7,495,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £180,000 | £1,338 | 8.92% |
One bedroom flat | £199,999 | £1,125 | 6.75% |
Two bedroom flat | £280,000 | £1,338 | 5.73% |
Two bedroom flat | £283,000 | £1,338 | 5.67% |
One bedroom flat | £249,950 | £1,125 | 5.40% |
Three bedroom flat | £330,000 | £1,350 | 4.91% |
Four bedroom house | £600,000 | £2,395 | 4.79% |
Two bedroom flat | £345,000 | £1,338 | 4.65% |
Four bedroom house | £648,000 | £2,395 | 4.43% |
Two bedroom flat | £365,000 | £1,338 | 4.40% |
Showing 1 to 10 of 80 results