Source properties in FY3
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £435 pcm | £445 pcm | 51 days |
1 | 3 (13) | £490 pcm | £480 pcm | 14 days |
2 | 8 (19) | £596 pcm | £575 pcm | 16 days |
3 | 2 (18) | £685 pcm | £675 pcm | 16 days |
4 | 1 (1) | £1,292 pcm | £1,250 pcm | 21 days |
5 | 0 (1) | £1,567 pcm | £1,500 pcm | 18 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 8 (6) | £62,864 | £55,000 | 73 days |
2 | 32 (81) | £109,984 | £105,000 | 39 days |
3 | 48 (98) | £151,587 | £139,950 | 25 days |
4 | 17 (22) | £285,764 | £264,950 | 30 days |
5 | 9 (9) | £398,990 | £360,000 | 46 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £45,000 | £498 | 13.27% |
One bedroom flat | £50,000 | £498 | 11.94% |
Two bedroom flat | £69,950 | £650 | 11.15% |
Three bedroom house | £80,000 | £725 | 10.88% |
Two bedroom flat | £79,950 | £650 | 9.76% |
Two bedroom flat | £80,000 | £650 | 9.75% |
One bedroom flat | £65,000 | £498 | 9.19% |
Two bedroom house | £80,000 | £595 | 8.93% |
Two bedroom house | £80,000 | £595 | 8.93% |
Two bedroom flat | £90,000 | £650 | 8.67% |
Showing 1 to 10 of 106 results