Source properties in FY6
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (2) | £5,247 pcm | £775 pcm | 13 days |
1 | 1 (19) | £495 pcm | £476 pcm | 22 days |
2 | 3 (27) | £669 pcm | £665 pcm | 23 days |
3 | 0 (18) | £798 pcm | £775 pcm | 13 days |
4 | 0 (4) | £1,185 pcm | £1,150 pcm | 16 days |
5 | 0 (1) | £1,600 pcm | £1,500 pcm | 35 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (0) | £273,770 | £275,000 | - |
1 | 2 (6) | £89,612 | £84,760 | 37 days |
2 | 33 (79) | £168,490 | £156,000 | 21 days |
3 | 50 (94) | £241,037 | £220,000 | 21 days |
4 | 50 (45) | £392,193 | £350,000 | 32 days |
5 | 11 (7) | £537,640 | £499,950 | 116 days |
6 | 3 (2) | £674,457 | £695,000 | 4 days |
7 | 2 (1) | £885,000 | £875,000 | 124 days |
10 | 1 (0) | £255,000 | £255,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £159,950 | £1,100 | 8.25% |
Three bedroom house | £120,000 | £800 | 8.00% |
Two bedroom flat | £99,950 | £650 | 7.80% |
Two bedroom flat | £114,950 | £650 | 6.79% |
Two bedroom house | £127,000 | £695 | 6.57% |
Two bedroom flat | £120,000 | £650 | 6.50% |
One bedroom flat | £94,950 | £513 | 6.48% |
Two bedroom house | £129,950 | £695 | 6.42% |
Two bedroom flat | £125,000 | £650 | 6.24% |
Studio house | £135,000 | £700 | 6.22% |
Showing 1 to 10 of 151 results