G12 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (11) | £768 pcm | £750 pcm | 11 days |
1 | 14 (97) | £890 pcm | £895 pcm | 9 days |
2 | 53 (211) | £1,276 pcm | £1,250 pcm | 12 days |
3 | 14 (68) | £1,763 pcm | £1,685 pcm | 16 days |
4 | 6 (12) | £2,241 pcm | £2,175 pcm | 11 days |
5 | 0 (3) | £2,182 pcm | £2,000 pcm | 8 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £114,498 | £114,498 | 9 days |
1 | 7 (68) | £170,375 | £175,000 | 19 days |
2 | 23 (190) | £242,429 | £239,475 | 18 days |
3 | 8 (117) | £316,755 | £315,000 | 16 days |
4 | 5 (43) | £470,000 | £445,000 | 14 days |
5 | 0 (6) | £950,000 | £815,000 | 19 days |
6 | 0 (4) | £686,000 | £682,000 | 15 days |
10 | 0 (1) | £750,000 | £750,000 | 23 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom flat | £185,000 | £1,695 | 11.00% |
Two bedroom flat | £169,000 | £1,250 | 8.88% |
Two bedroom flat | £169,995 | £1,250 | 8.82% |
Three bedroom flat | £239,000 | £1,695 | 8.51% |
One bedroom flat | £130,000 | £895 | 8.26% |
One bedroom flat | £139,000 | £895 | 7.73% |
Two bedroom flat | £209,000 | £1,250 | 7.18% |
One bedroom flat | £150,000 | £895 | 7.16% |
One bedroom flat | £150,000 | £895 | 7.16% |
Four bedroom flat | £375,000 | £2,200 | 7.04% |
Showing 1 to 10 of 43 results