G34 property market data
With a great average yield of 11.36%, a very low rental demand and a very high sales demand, G34 makes for a very difficult location to find buy-to-let property investments. The median rental price in G34 is £663 and the median sale price is £70,000.
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £500 pcm | £500 pcm | 16 days |
1 | 0 (3) | £523 pcm | £500 pcm | 10 days |
2 | 8 (4) | £675 pcm | £675 pcm | 31 days |
3 | 0 (2) | £688 pcm | £688 pcm | 33 days |
5 | 0 (1) | £1,850 pcm | £1,850 pcm | 1 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (4) | £46,875 | £46,250 | 110 days |
2 | 2 (29) | £71,205 | £65,000 | 17 days |
3 | 0 (4) | £74,499 | £74,998 | 33 days |
4 | 0 (1) | £385,000 | £385,000 | 1 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £71,000 | £675 | 11.41% |
Two bedroom flat | £75,000 | £675 | 10.80% |
Showing 1 to 2 of 2 results