G41 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 7 (8) | £656 pcm | £595 pcm | 16 days |
1 | 12 (105) | £744 pcm | £750 pcm | 9 days |
2 | 22 (143) | £964 pcm | £950 pcm | 9 days |
3 | 5 (23) | £1,299 pcm | £1,250 pcm | 17 days |
4 | 2 (2) | £1,675 pcm | £1,675 pcm | 50 days |
5 | 1 (3) | £2,298 pcm | £2,400 pcm | 196 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (4) | £234,375 | £84,250 | 32 days |
1 | 5 (169) | £134,331 | £135,000 | 17 days |
2 | 16 (304) | £178,694 | £175,000 | 18 days |
3 | 12 (111) | £277,919 | £275,000 | 18 days |
4 | 5 (45) | £392,667 | £385,000 | 16 days |
5 | 2 (10) | £618,800 | £595,000 | 19 days |
6 | 1 (1) | £334,995 | £334,995 | 111 days |
7 | 1 (1) | £2,500,000 | £2,500,000 | 183 days |
8 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
One bedroom flat | £88,000 | £750 | 10.23% |
Two bedroom flat | £125,000 | £950 | 9.12% |
One bedroom flat | £104,995 | £750 | 8.57% |
Two bedroom flat | £139,000 | £950 | 8.20% |
Three bedroom flat | £195,000 | £1,250 | 7.69% |
Two bedroom flat | £149,000 | £950 | 7.65% |
Three bedroom flat | £199,000 | £1,250 | 7.54% |
Two bedroom flat | £155,000 | £950 | 7.36% |
One bedroom flat | £125,000 | £750 | 7.20% |
Three bedroom flat | £210,000 | £1,250 | 7.14% |
Showing 1 to 10 of 40 results