G44 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £650 pcm | £650 pcm | 17 days |
1 | 3 (27) | £669 pcm | £650 pcm | 9 days |
2 | 5 (22) | £864 pcm | £850 pcm | 12 days |
3 | 8 (27) | £839 pcm | £765 pcm | 17 days |
4 | 1 (1) | £2,200 pcm | £2,200 pcm | 11 days |
5 | 0 (1) | £1,650 pcm | £1,650 pcm | 16 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £79,950 | £79,950 | 58 days |
1 | 9 (41) | £100,817 | £95,000 | 16 days |
2 | 19 (73) | £153,931 | £150,000 | 18 days |
3 | 22 (98) | £192,734 | £189,500 | 20 days |
4 | 9 (22) | £391,091 | £395,000 | 17 days |
5 | 1 (2) | £375,000 | £375,000 | 8 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom house | £100,000 | £1,100 | 13.20% |
One bedroom flat | £68,000 | £650 | 11.47% |
Two bedroom flat | £90,000 | £850 | 11.33% |
One bedroom flat | £70,000 | £650 | 11.14% |
Three bedroom flat | £85,000 | £765 | 10.80% |
Four bedroom flat | £230,000 | £2,000 | 10.44% |
Four bedroom flat | £230,000 | £2,000 | 10.44% |
Two bedroom flat | £98,000 | £850 | 10.41% |
Two bedroom flat | £99,000 | £850 | 10.30% |
Two bedroom flat | £99,995 | £850 | 10.20% |
Showing 1 to 10 of 60 results