Source properties in G46
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (2) | £579 pcm | £565 pcm | 104 days |
2 | 3 (7) | £846 pcm | £750 pcm | 8 days |
3 | 2 (3) | £1,105 pcm | £1,000 pcm | 12 days |
4 | 1 (3) | £1,904 pcm | £1,650 pcm | 65 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (11) | £90,400 | £84,000 | 9 days |
2 | 10 (35) | £180,466 | £165,000 | 14 days |
3 | 9 (36) | £256,994 | £250,000 | 13 days |
4 | 2 (21) | £469,068 | £425,000 | 15 days |
5 | 0 (5) | £671,714 | £605,000 | 41 days |
7 | 0 (1) | £565,000 | £565,000 | 22 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £82,500 | £1,048 | 15.24% |
Two bedroom flat | £89,000 | £1,048 | 14.12% |
Two bedroom flat | £89,995 | £1,048 | 13.97% |
Four bedroom house | £280,000 | £1,395 | 5.98% |
Two bedroom flat | £225,000 | £1,048 | 5.59% |
Three bedroom house | £260,000 | £975 | 4.50% |
Three bedroom house | £260,000 | £975 | 4.50% |
Three bedroom house | £290,000 | £975 | 4.03% |
Three bedroom house | £295,000 | £975 | 3.97% |
Four bedroom house | £425,000 | £1,395 | 3.94% |
Showing 1 to 10 of 16 results