G51 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (0) | - | - | - |
1 | 12 (37) | £672 pcm | £650 pcm | 9 days |
2 | 9 (76) | £900 pcm | £850 pcm | 11 days |
3 | 1 (16) | £1,188 pcm | £1,175 pcm | 10 days |
5 | 1 (0) | - | - | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £54,998 | £54,998 | 19 days |
1 | 3 (43) | £85,753 | £85,995 | 18 days |
2 | 31 (142) | £116,453 | £110,000 | 17 days |
3 | 19 (48) | £143,613 | £149,500 | 16 days |
4 | 12 (8) | £217,875 | £210,000 | 22 days |
6 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
One bedroom flat | £40,000 | £650 | 19.50% |
One bedroom flat | £42,000 | £650 | 18.57% |
Two bedroom flat | £85,000 | £850 | 12.00% |
Two bedroom flat | £90,000 | £850 | 11.33% |
Two bedroom flat | £90,000 | £850 | 11.33% |
Three bedroom house | £130,000 | £1,123 | 10.36% |
Four bedroom house | £200,000 | £1,550 | 9.30% |
Two bedroom flat | £115,000 | £850 | 8.87% |
Two bedroom flat | £119,000 | £850 | 8.57% |
Two bedroom flat | £120,000 | £850 | 8.50% |
Showing 1 to 10 of 65 results