G69 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (7) | £523 pcm | £525 pcm | 33 days |
2 | 2 (22) | £738 pcm | £725 pcm | 15 days |
3 | 2 (15) | £1,029 pcm | £950 pcm | 14 days |
4 | 0 (6) | £1,337 pcm | £1,448 pcm | 13 days |
5 | 0 (2) | £2,248 pcm | £2,248 pcm | 22 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | - | - | - |
1 | 4 (31) | £69,143 | £70,000 | 21 days |
2 | 37 (186) | £124,284 | £125,000 | 19 days |
3 | 37 (177) | £186,211 | £185,000 | 18 days |
4 | 45 (59) | £257,896 | £265,000 | 18 days |
5 | 4 (8) | £317,986 | £289,975 | 31 days |
6 | 0 (2) | £405,000 | £405,000 | 38 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom house | £115,000 | £995 | 10.38% |
Two bedroom house | £99,995 | £813 | 9.75% |
Two bedroom house | £99,995 | £813 | 9.75% |
Two bedroom flat | £89,000 | £695 | 9.37% |
One bedroom flat | £70,000 | £525 | 9.00% |
Two bedroom house | £110,000 | £813 | 8.86% |
One bedroom flat | £74,000 | £525 | 8.51% |
Two bedroom house | £115,000 | £813 | 8.48% |
Two bedroom flat | £99,995 | £695 | 8.34% |
Four bedroom house | £209,995 | £1,448 | 8.27% |
Showing 1 to 10 of 127 results