Source properties in GL10
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 1 (5) | £623 pcm | £625 pcm | 10 days |
2 | 1 (3) | £785 pcm | £750 pcm | 19 days |
3 | 2 (6) | £1,125 pcm | £1,000 pcm | 13 days |
4 | 0 (5) | £1,762 pcm | £1,650 pcm | 32 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (2) | £170,396 | £150,000 | 21 days |
2 | 11 (23) | £236,257 | £230,000 | 30 days |
3 | 23 (24) | £349,742 | £320,000 | 22 days |
4 | 17 (22) | £470,090 | £435,000 | 29 days |
5 | 1 (8) | £630,211 | £595,000 | 12 days |
6 | 1 (2) | £934,643 | £812,500 | 32 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £159,950 | £895 | 6.72% |
Two bedroom house | £230,000 | £1,250 | 6.52% |
Two bedroom house | £235,000 | £1,250 | 6.38% |
Two bedroom flat | £170,000 | £895 | 6.32% |
Four bedroom house | £372,950 | £1,958 | 6.30% |
Four bedroom house | £398,000 | £1,958 | 5.90% |
Two bedroom flat | £190,000 | £895 | 5.65% |
Two bedroom house | £270,000 | £1,250 | 5.56% |
Four bedroom house | £424,995 | £1,958 | 5.53% |
Four bedroom house | £425,000 | £1,958 | 5.53% |
Showing 1 to 10 of 54 results