Source properties in GL14
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £2,006 pcm | £635 pcm | 10 days |
1 | 1 (4) | £521 pcm | £525 pcm | 31 days |
2 | 0 (4) | £687 pcm | £685 pcm | 20 days |
3 | 0 (4) | £887 pcm | £850 pcm | 6 days |
4 | 2 (0) | £1,093 pcm | £1,068 pcm | - |
5 | 1 (0) | £2,200 pcm | £2,200 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (3) | £112,240 | £95,000 | 141 days |
2 | 10 (18) | £184,545 | £175,000 | 155 days |
3 | 11 (14) | £268,514 | £250,000 | 54 days |
4 | 8 (8) | £398,686 | £350,000 | 73 days |
5 | 4 (3) | £594,124 | £525,000 | 221 days |
6 | 1 (1) | £581,786 | £492,500 | 35 days |
7 | 1 (1) | £966,000 | £850,000 | 219 days |
9 | 1 (0) | £866,667 | £850,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £175,000 | £1,250 | 8.57% |
Two bedroom house | £139,950 | £950 | 8.15% |
Two bedroom flat | £155,000 | £895 | 6.93% |
Four bedroom house | £287,500 | £1,650 | 6.89% |
Three bedroom house | £230,000 | £1,250 | 6.52% |
Two bedroom flat | £164,950 | £895 | 6.51% |
Three bedroom house | £235,000 | £1,250 | 6.38% |
Three bedroom house | £240,000 | £1,250 | 6.25% |
Three bedroom house | £240,000 | £1,250 | 6.25% |
One bedroom house | £150,000 | £750 | 6.00% |
Showing 1 to 10 of 36 results