GL2 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (2) | £563 pcm | £563 pcm | 8 days |
1 | 4 (40) | £754 pcm | £750 pcm | 9 days |
2 | 10 (65) | £860 pcm | £850 pcm | 11 days |
3 | 21 (50) | £1,193 pcm | £1,200 pcm | 18 days |
4 | 7 (16) | £1,614 pcm | £1,500 pcm | 23 days |
5 | 0 (3) | £1,450 pcm | £1,400 pcm | 11 days |
6 | 0 (1) | £2,250 pcm | £2,250 pcm | 55 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (3) | £350,000 | £300,000 | 9 days |
1 | 6 (28) | £139,286 | £125,000 | 17 days |
2 | 48 (80) | £218,849 | £220,000 | 15 days |
3 | 117 (135) | £310,969 | £290,000 | 32 days |
4 | 105 (86) | £457,483 | £425,000 | 49 days |
5 | 20 (20) | £543,750 | £485,000 | 59 days |
6 | 0 (6) | £558,333 | £550,000 | 90 days |
7 | 1 (1) | £725,000 | £725,000 | 63 days |
8 | 1 (0) | - | - | - |
12 | 0 (1) | £650,000 | £650,000 | 48 days |
15 | 0 (1) | £745,000 | £745,000 | 109 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom flat | £150,000 | £1,200 | 9.60% |
One bedroom flat | £90,000 | £695 | 9.27% |
Two bedroom flat | £130,000 | £800 | 7.39% |
Three bedroom flat | £200,000 | £1,200 | 7.20% |
One bedroom flat | £120,000 | £695 | 6.95% |
Two bedroom flat | £140,000 | £800 | 6.86% |
Two bedroom flat | £145,000 | £800 | 6.62% |
Three bedroom house | £220,000 | £1,200 | 6.55% |
Four bedroom house | £275,000 | £1,500 | 6.55% |
Two bedroom flat | £146,950 | £800 | 6.53% |
Showing 1 to 10 of 298 results