Source properties in GL20
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (14) | £585 pcm | £575 pcm | 19 days |
2 | 1 (13) | £763 pcm | £750 pcm | 8 days |
3 | 2 (7) | £984 pcm | £950 pcm | 18 days |
4 | 0 (3) | £1,690 pcm | £1,550 pcm | 12 days |
5 | 0 (2) | £1,763 pcm | £1,575 pcm | 17 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 7 (7) | £130,943 | £129,725 | 79 days |
2 | 22 (33) | £213,130 | £200,000 | 21 days |
3 | 27 (56) | £307,355 | £274,000 | 23 days |
4 | 19 (27) | £484,597 | £437,000 | 53 days |
5 | 6 (6) | £698,871 | £615,000 | 57 days |
6 | 2 (2) | £883,810 | £695,000 | 133 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £330,000 | £2,175 | 7.91% |
Five bedroom house | £335,000 | £2,175 | 7.79% |
Two bedroom flat | £140,000 | £895 | 7.67% |
One bedroom flat | £95,000 | £600 | 7.58% |
Two bedroom flat | £175,000 | £895 | 6.14% |
Two bedroom flat | £185,000 | £895 | 5.81% |
One bedroom flat | £125,000 | £600 | 5.76% |
Four bedroom house | £345,000 | £1,600 | 5.57% |
One bedroom flat | £130,000 | £600 | 5.54% |
Three bedroom house | £210,000 | £963 | 5.50% |
Showing 1 to 10 of 82 results