Source properties in GL55
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (1) | £760 pcm | £725 pcm | 22 days |
2 | 2 (2) | £1,083 pcm | £995 pcm | 13 days |
3 | 0 (5) | £1,448 pcm | £1,425 pcm | 25 days |
4 | 0 (1) | £2,633 pcm | £2,350 pcm | 1 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £206,176 | £200,000 | 27 days |
1 | 0 (4) | £275,685 | £225,000 | 47 days |
2 | 1 (11) | £353,992 | £345,000 | 24 days |
3 | 5 (11) | £494,555 | £437,500 | 54 days |
4 | 7 (11) | £841,762 | £775,000 | 21 days |
5 | 1 (2) | £1,260,519 | £1,000,000 | 46 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £250,000 | £2,025 | 9.72% |
Three bedroom house | £430,000 | £2,025 | 5.65% |
Three bedroom house | £695,000 | £2,025 | 3.50% |
Two bedroom flat | £325,000 | £895 | 3.31% |
Four bedroom house | £685,000 | £1,675 | 2.93% |
Three bedroom house | £850,000 | £2,025 | 2.86% |
Three bedroom house | £895,000 | £2,025 | 2.72% |
Four bedroom house | £850,000 | £1,675 | 2.37% |
Four bedroom house | £875,000 | £1,675 | 2.30% |
Five bedroom house | £1,150,000 | £2,175 | 2.27% |
Showing 1 to 10 of 14 results