Source properties in GL6
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (13) | £675 pcm | £650 pcm | 8 days |
2 | 0 (11) | £815 pcm | £800 pcm | 8 days |
3 | 1 (8) | £1,324 pcm | £1,250 pcm | 14 days |
4 | 1 (0) | £1,804 pcm | £1,600 pcm | - |
5 | 2 (1) | £4,013 pcm | £2,700 pcm | 7 days |
6 | 1 (0) | £11,498 pcm | £11,498 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £192,388 | £82,500 | 21 days |
1 | 4 (4) | £175,363 | £165,000 | 36 days |
2 | 8 (44) | £323,560 | £300,000 | 21 days |
3 | 17 (49) | £445,388 | £400,000 | 25 days |
4 | 23 (41) | £664,498 | £600,000 | 23 days |
5 | 6 (10) | £1,026,434 | £900,000 | 26 days |
6 | 2 (2) | £1,381,542 | £1,150,000 | 10 days |
9 | 0 (2) | £2,187,500 | £2,125,000 | 8 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £315,000 | £1,650 | 6.29% |
Three bedroom house | £250,000 | £1,195 | 5.74% |
Four bedroom house | £360,000 | £1,650 | 5.50% |
Three bedroom house | £300,000 | £1,195 | 4.78% |
Four bedroom house | £420,000 | £1,650 | 4.71% |
Two bedroom house | £250,000 | £950 | 4.56% |
Four bedroom house | £450,000 | £1,650 | 4.40% |
Four bedroom house | £450,000 | £1,650 | 4.40% |
Four bedroom house | £450,000 | £1,650 | 4.40% |
Two bedroom house | £260,000 | £950 | 4.39% |
Showing 1 to 10 of 59 results