Source properties in GU18
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (2) | £764 pcm | £750 pcm | 51 days |
1 | 0 (9) | £901 pcm | £875 pcm | 18 days |
2 | 2 (4) | £1,212 pcm | £1,200 pcm | 13 days |
3 | 1 (5) | £1,607 pcm | £1,450 pcm | 16 days |
5 | 1 (1) | £4,170 pcm | £4,000 pcm | 49 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £257,300 | £120,000 | 30 days |
1 | 3 (7) | £206,721 | £200,000 | 31 days |
2 | 4 (10) | £356,719 | £349,999 | 34 days |
3 | 7 (17) | £504,118 | £475,000 | 41 days |
4 | 13 (20) | £702,582 | £695,000 | 67 days |
5 | 3 (2) | £1,061,207 | £850,000 | 19 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £695,000 | £4,000 | 6.91% |
One bedroom flat | £160,000 | £875 | 6.56% |
Four bedroom house | £550,000 | £2,600 | 5.67% |
One bedroom flat | £190,000 | £875 | 5.53% |
Five bedroom house | £875,000 | £4,000 | 5.49% |
Four bedroom house | £600,000 | £2,600 | 5.20% |
Three bedroom house | £450,000 | £1,750 | 4.67% |
Four bedroom house | £675,000 | £2,600 | 4.62% |
Four bedroom house | £675,000 | £2,600 | 4.62% |
Four bedroom house | £695,000 | £2,600 | 4.49% |
Showing 1 to 10 of 30 results