GU20 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (0) | - | - | - |
1 | 0 (2) | £900 pcm | £900 pcm | 2 days |
2 | 3 (6) | £1,491 pcm | £1,450 pcm | 47 days |
3 | 1 (2) | £1,925 pcm | £1,925 pcm | 7 days |
4 | 7 (4) | £4,225 pcm | £3,875 pcm | 50 days |
5 | 2 (2) | £3,373 pcm | £3,373 pcm | 44 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £850,000 | £850,000 | 7 days |
1 | 0 (1) | £215,000 | £215,000 | 7 days |
2 | 4 (4) | £417,500 | £372,500 | 96 days |
3 | 7 (10) | £624,400 | £650,000 | 5 days |
4 | 14 (8) | £1,168,125 | £775,000 | 13 days |
5 | 6 (3) | £1,025,000 | £1,000,000 | 19 days |
8 | 0 (1) | £14,000,000 | £14,000,000 | 2 days |
10 | 2 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Four bedroom house | £689,000 | £3,875 | 6.75% |
Four bedroom house | £700,000 | £3,875 | 6.64% |
Four bedroom house | £715,000 | £3,875 | 6.50% |
Five bedroom house | £750,000 | £3,973 | 6.36% |
Four bedroom house | £735,000 | £3,875 | 6.33% |
Four bedroom house | £750,000 | £3,875 | 6.20% |
Four bedroom house | £750,000 | £3,875 | 6.20% |
Four bedroom house | £785,000 | £3,875 | 5.92% |
Four bedroom house | £825,000 | £3,875 | 5.64% |
Two bedroom house | £365,000 | £1,625 | 5.34% |
Showing 1 to 10 of 31 results