GU21 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (12) | £870 pcm | £850 pcm | 10 days |
1 | 16 (132) | £992 pcm | £975 pcm | 9 days |
2 | 9 (132) | £1,341 pcm | £1,350 pcm | 10 days |
3 | 6 (61) | £1,788 pcm | £1,700 pcm | 15 days |
4 | 9 (33) | £2,630 pcm | £2,400 pcm | 19 days |
5 | 0 (4) | £2,913 pcm | £2,875 pcm | 6 days |
6 | 0 (2) | £3,175 pcm | £3,175 pcm | 12 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | - | - | - |
1 | 41 (36) | £233,471 | £235,000 | 38 days |
2 | 57 (88) | £353,270 | £350,000 | 32 days |
3 | 61 (122) | £507,500 | £500,000 | 24 days |
4 | 38 (70) | £767,353 | £710,000 | 30 days |
5 | 10 (21) | £1,194,048 | £1,200,000 | 27 days |
6 | 4 (5) | £1,850,000 | £1,750,000 | 23 days |
7 | 4 (0) | - | - | - |
17 | 0 (1) | £2,000,000 | £2,000,000 | 48 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Seven bedroom house | £600,000 | £8,248 | 16.50% |
Six bedroom house | £670,000 | £6,000 | 10.75% |
Six bedroom house | £725,000 | £6,000 | 9.93% |
Seven bedroom house | £1,200,000 | £8,248 | 8.25% |
Six bedroom house | £925,000 | £6,000 | 7.78% |
One bedroom flat | £170,000 | £995 | 7.02% |
Three bedroom flat | £275,000 | £1,600 | 6.98% |
Two bedroom flat | £230,000 | £1,300 | 6.78% |
Three bedroom flat | £290,000 | £1,600 | 6.62% |
Two bedroom flat | £240,000 | £1,300 | 6.50% |
Showing 1 to 10 of 216 results