Source properties in GU21
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (4) | £792 pcm | £795 pcm | 406 days |
1 | 10 (53) | £948 pcm | £950 pcm | 79 days |
2 | 13 (42) | £1,228 pcm | £1,200 pcm | 23 days |
3 | 1 (17) | £1,519 pcm | £1,500 pcm | 12 days |
4 | 1 (9) | £2,284 pcm | £2,100 pcm | 102 days |
5 | 2 (4) | £2,908 pcm | £2,750 pcm | 24 days |
6 | 0 (1) | £3,410 pcm | £3,500 pcm | 11 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | £229,409 | £160,000 | - |
1 | 15 (52) | £225,186 | £229,950 | 59 days |
2 | 34 (150) | £335,312 | £325,000 | 33 days |
3 | 41 (144) | £481,974 | £459,950 | 25 days |
4 | 20 (96) | £717,966 | £650,000 | 25 days |
5 | 2 (18) | £997,267 | £950,000 | 34 days |
6 | 0 (2) | £1,330,220 | £1,322,500 | 16 days |
7 | 2 (1) | £1,483,333 | £1,750,000 | 20 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Seven bedroom house | £700,000 | £9,995 | 17.13% |
Four bedroom house | £425,000 | £2,675 | 7.55% |
Four bedroom house | £445,000 | £2,675 | 7.21% |
Four bedroom house | £500,000 | £2,675 | 6.42% |
Three bedroom flat | £289,950 | £1,550 | 6.42% |
Four bedroom house | £525,000 | £2,675 | 6.11% |
One bedroom flat | £187,000 | £950 | 6.10% |
One bedroom flat | £189,950 | £950 | 6.00% |
Two bedroom flat | £250,000 | £1,250 | 6.00% |
Two bedroom flat | £250,000 | £1,250 | 6.00% |
Showing 1 to 10 of 115 results