Source properties in GU28
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
2 | 0 (3) | £1,425 pcm | £1,395 pcm | 19 days |
3 | 0 (2) | £1,763 pcm | £1,625 pcm | 26 days |
5 | 0 (2) | £4,250 pcm | £3,500 pcm | 12 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £382,857 | £95,000 | 185 days |
1 | 0 (1) | £290,182 | £285,000 | 394 days |
2 | 2 (5) | £448,289 | £432,500 | 37 days |
3 | 6 (16) | £572,641 | £465,000 | 44 days |
4 | 2 (9) | £983,167 | £830,000 | 25 days |
5 | 1 (4) | £1,341,842 | £1,275,000 | 51 days |
6 | 0 (1) | £1,435,714 | £1,300,000 | 4 days |
8 | 1 (0) | £4,750,000 | £4,750,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £475,000 | £1,900 | 4.80% |
Three bedroom house | £415,000 | £1,475 | 4.26% |
Three bedroom house | £445,000 | £1,475 | 3.98% |
Three bedroom house | £475,000 | £1,475 | 3.73% |
Three bedroom house | £550,000 | £1,475 | 3.22% |
Five bedroom house | £995,000 | £2,500 | 3.02% |
Two bedroom house | £500,000 | £1,250 | 3.00% |
Two bedroom flat | £500,000 | £1,100 | 2.64% |
Three bedroom house | £695,000 | £1,475 | 2.55% |
Three bedroom house | £875,000 | £1,475 | 2.02% |
Showing 1 to 10 of 11 results