GU34 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (5) | £897 pcm | £695 pcm | 34 days |
1 | 9 (94) | £808 pcm | £795 pcm | 19 days |
2 | 13 (121) | £1,029 pcm | £1,000 pcm | 15 days |
3 | 3 (88) | £1,528 pcm | £1,450 pcm | 23 days |
4 | 2 (32) | £2,206 pcm | £1,998 pcm | 18 days |
5 | 1 (10) | £3,465 pcm | £3,175 pcm | 24 days |
6 | 0 (1) | £4,250 pcm | £4,250 pcm | 21 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £400,000 | £400,000 | 48 days |
1 | 16 (29) | £197,705 | £200,000 | 84 days |
2 | 59 (122) | £322,580 | £309,750 | 20 days |
3 | 64 (199) | £446,133 | £400,000 | 25 days |
4 | 82 (125) | £672,962 | £625,000 | 26 days |
5 | 35 (42) | £975,235 | £817,500 | 26 days |
6 | 3 (6) | £1,240,000 | £1,200,000 | 28 days |
7 | 0 (3) | £2,133,333 | £2,200,000 | 23 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Five bedroom house | £500,000 | £3,175 | 7.62% |
Two bedroom flat | £149,950 | £950 | 7.60% |
One bedroom flat | £135,000 | £795 | 7.07% |
One bedroom flat | £135,000 | £795 | 7.07% |
Two bedroom flat | £170,000 | £950 | 6.71% |
One bedroom flat | £144,950 | £795 | 6.58% |
One bedroom flat | £147,000 | £795 | 6.49% |
Three bedroom flat | £252,500 | £1,350 | 6.42% |
Two bedroom flat | £180,000 | £950 | 6.33% |
Five bedroom house | £625,000 | £3,175 | 6.10% |
Showing 1 to 10 of 259 results