Source properties in GU4
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 3 (14) | £956 pcm | £950 pcm | 25 days |
2 | 1 (12) | £1,326 pcm | £1,300 pcm | 41 days |
3 | 2 (3) | £1,747 pcm | £1,675 pcm | 7 days |
4 | 1 (3) | £2,894 pcm | £2,650 pcm | 7 days |
5 | 1 (3) | £5,688 pcm | £3,750 pcm | 19 days |
6 | 1 (2) | £5,100 pcm | £5,500 pcm | 207 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £1,329,640 | £160,000 | 173 days |
1 | 5 (24) | £239,565 | £230,000 | 52 days |
2 | 17 (33) | £394,875 | £375,000 | 60 days |
3 | 9 (33) | £591,767 | £550,000 | 27 days |
4 | 8 (34) | £911,470 | £850,000 | 58 days |
5 | 2 (11) | £1,565,341 | £1,250,000 | 51 days |
6 | 1 (4) | £2,456,200 | £2,100,000 | 39 days |
7 | 0 (2) | £7,500,000 | £6,000,000 | 77 days |
17 | 0 (1) | £23,500,000 | £23,500,000 | 0 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £280,000 | £1,325 | 5.68% |
Four bedroom house | £599,950 | £2,750 | 5.50% |
Two bedroom flat | £289,950 | £1,325 | 5.48% |
Two bedroom house | £315,000 | £1,400 | 5.33% |
Three bedroom flat | £350,000 | £1,550 | 5.31% |
One bedroom flat | £215,000 | £950 | 5.30% |
Two bedroom flat | £300,000 | £1,325 | 5.30% |
One bedroom flat | £225,000 | £950 | 5.07% |
One bedroom flat | £225,000 | £950 | 5.07% |
Two bedroom flat | £315,000 | £1,325 | 5.05% |
Showing 1 to 10 of 39 results