GU46 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 2 (1) | £550 pcm | £550 pcm | 538 days |
1 | 0 (12) | £929 pcm | £913 pcm | 22 days |
2 | 2 (20) | £1,269 pcm | £1,248 pcm | 19 days |
3 | 0 (26) | £1,442 pcm | £1,500 pcm | 12 days |
4 | 0 (4) | £2,049 pcm | £1,950 pcm | 42 days |
5 | 0 (1) | £2,100 pcm | £2,100 pcm | 11 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (6) | £220,833 | £225,000 | 28 days |
2 | 7 (47) | £354,956 | £330,000 | 20 days |
3 | 21 (80) | £412,687 | £400,000 | 21 days |
4 | 17 (53) | £618,563 | £600,000 | 22 days |
5 | 9 (17) | £838,235 | £810,000 | 26 days |
6 | 3 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £225,000 | £1,100 | 5.87% |
Four bedroom house | £465,000 | £1,950 | 5.03% |
Two bedroom flat | £268,000 | £1,100 | 4.93% |
Three bedroom house | £367,500 | £1,500 | 4.90% |
Three bedroom house | £375,000 | £1,500 | 4.80% |
Five bedroom house | £635,000 | £2,500 | 4.72% |
Two bedroom house | £319,000 | £1,250 | 4.70% |
Three bedroom house | £395,000 | £1,500 | 4.56% |
Two bedroom house | £334,950 | £1,250 | 4.48% |
Four bedroom house | £525,000 | £1,950 | 4.46% |
Showing 1 to 10 of 57 results