Source properties in HA0
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 7 (15) | £9,835 pcm | £900 pcm | 18 days |
1 | 5 (37) | £1,189 pcm | £1,200 pcm | 9 days |
2 | 12 (45) | £1,500 pcm | £1,450 pcm | 11 days |
3 | 2 (23) | £1,856 pcm | £1,850 pcm | 12 days |
4 | 1 (14) | £2,134 pcm | £2,100 pcm | 17 days |
5 | 1 (3) | £2,538 pcm | £2,500 pcm | 1 days |
6 | 1 (1) | £4,025 pcm | £3,850 pcm | 21 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (1) | £603,284 | £220,000 | 0 days |
1 | 27 (10) | £307,221 | £275,000 | 125 days |
2 | 35 (31) | £392,480 | £375,000 | 66 days |
3 | 24 (39) | £565,629 | £550,000 | 36 days |
4 | 8 (14) | £693,838 | £660,000 | 43 days |
5 | 3 (2) | £774,569 | £750,000 | 71 days |
6 | 1 (4) | £804,409 | £800,000 | 38 days |
7 | 2 (0) | £902,857 | £895,000 | - |
8 | 1 (0) | £904,000 | £895,000 | - |
16 | 1 (0) | £1,999,950 | £1,999,950 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £230,000 | £1,550 | 8.09% |
Two bedroom flat | £270,000 | £1,550 | 6.89% |
One bedroom flat | £240,000 | £1,250 | 6.25% |
Two bedroom flat | £300,000 | £1,550 | 6.20% |
Two bedroom flat | £300,000 | £1,550 | 6.20% |
One bedroom flat | £249,500 | £1,250 | 6.01% |
One bedroom flat | £250,000 | £1,200 | 5.76% |
Two bedroom flat | £325,000 | £1,550 | 5.72% |
Two bedroom flat | £325,000 | £1,550 | 5.72% |
Two bedroom flat | £325,000 | £1,550 | 5.72% |
Showing 1 to 10 of 92 results